# List of Hive funding proposals

This page lists proposals that have requested funding from the [[Decentralized Hive Fund]].

| Proposal Number | Title | Creator | Date | Funds Requested | Funds Received |
| --- | --- | --- | --- | --- | --- |
| 1 | [SteemFest Travel Reimbursement Fund](https://hive.blog/@steemfest/hf21-sps-proposal-steemfest-travel-reimbursement-fund-t-r-f-funding) | steemfest | Aug 30, 2019 - Nov 15, 2019 | 6,066.606 SBD | 0.000 SBD |
| 2 | [Class Action Lawsuit vs Facebook Google Crypto Ad Ban](https://hive.blog/@jpbliberty/sps-proposal-class-action-lawsuit-against-facebook-google-and-twitter-s-crypto-ad-ban) | jpbliberty | Aug 27, 2019 - Dec 31, 2021 | 171,400 SBD | 0.000 SBD |
| 3 | [This is a test of the SPS](https://hive.blog/@geronimo.jones/a) | geronimo.jones | Aug 01, 2019 - Aug 01, 2020 | 32,533.008 SBD | 0.000 SBD |
| 4 | [Test with steemconnect](https://hive.blog/@fabien/test) | fabien | Sep 01, 2019 - Sep 07, 2019 | 6 SBD | 0.000 SBD |
| 6 | [Multi Player 2D Arcade Game To Win More STEEM! - SteemGalaxy](https://hive.blog/@brianphobos/multi-player-2d-arcade-game-to-win-more-steem-steemgalaxy-com) | brianphobos | Aug 28, 2019 - Dec 01, 2019 | 24,000 SBD | 0.000 SBD |
| 8 | [Make STEEM collectible playing cards for 2019](https://hive.blog/@buzz.lightyear/i-want-to-make-steem-collectible-playing-cards-in-time-for-steemfest-support-please) | buzz.lightyear | Sep 05, 2019 - Oct 15, 2019 | 10,250 SBD | 0.000 SBD |
| 9 | [Fund for development & work on STEEM.CRAFT](https://hive.blog/@immanuel94/steemcraft-sps) | immanuel94 | Aug 28, 2019 - Aug 28, 2020 | 7,320 SBD | 0.000 SBD |
| 10 | [Documentation for developers who work on the Steem blockchain.](https://hive.blog/@inertia/hcihs-proposal-dev-portal-documentation) | inertia | Sep 01, 2019 - Sep 30, 2019 | 3,770 SBD | 3,649.338 SBD |
| 11 | [Continued Improvements to the DLUX dApp Infrastructure for STEEM](https://hive.blog/@dlux-io/sps) | dlux-io | Sep 01, 2019 - Dec 01, 2019 | 15,272 SBD | 0.000 SBD |
| 12 | [Multi-Exchange Steem Market Maker To Improve Trading Volume and Liquidity](https://hive.blog/@prameshtyagi/multi-exchange-steem-market-maker-reposted-from-creator-account-in-order-to-submit-the-proposal) | prameshtyagi | Aug 29, 2019 - Aug 28, 2020 | 36,600 SBD | 0.000 SBD |
| 16 | [Retroactive funding for Steem Power APR value display on Steemitwallet.com](https://hive.blog/@thecryptodrive/retroactive-sps-proposal-steem-power-apr-revealed) | thecryptodrive | Sep 02, 2019 - Sep 05, 2019 | 280 SBD | 0.000 SBD |
| 18 | [Hackathon at draper university - how to incentivise social impact using Steem](https://hive.blog/@impactn-donation/steem-and-gaia-draper-university-hackathon-how-to-incentivise-social-impact-by-using-steem-blockchain) | impactn-donation | Aug 29, 2019 - Sep 19, 2019 | 44,000 SBD | 0.000 SBD |
| 20 | [Rada Quest, a Trading Card Game over Steem](https://hive.blog/@marcosdk/rada-quest-tcg-for-steem-proposal-system) | marcosdk | Aug 29, 2019 - Mar 31, 2020 | 21,500 SBD | 0.000 SBD |
| 22 | [DONATING 2X WHAT IS FUNDED: THEORY TESTING PROPOSAL (ENDING AT=20SBD)](https://hive.blog/@jarvie/theory-testing-proposal) | jarvie | Aug 29, 2019 - Oct 29, 2019 | 62 SBD | 0.000 SBD |
| 23 | [Improvents to the proposal system](https://hive.blog/@jga/proposal1) | jga | Sep 15, 2019 - Oct 15, 2019 | 4,800 SBD | 0.000 SBD |
| 24 | [New Reward Options for Posts: Burn and Donate to SPS](https://hive.blog/@steempeak/steempeak-proposal-1-new-reward-options) | steempeak | Sep 05, 2019 - Sep 10, 2019 | 375 SBD | 201.92 SBD |
| 25 | [Bitcoin Side Chain Deflation](https://hive.blog/@mykos/bitcoin-side-chain-deflation-on-steem-proposal) | mykos | Aug 31, 2019 - Aug 31, 2020 | 1,002,474 SBD | 0.000 SBD |
| 28 | [Coinbase Earn style Videos for Steem to explain all aspects of blockchain](https://hive.blog/@ackza/coinbase-earn-style-videos-for-steem) | ackza | Sep 15, 2019 - Sep 22, 2019 | 700 SBD | 0.000 SBD |
| 29 | [De-centralized SRPG Game "Road of Rich" Based on STEEM Blockchain.](https://hive.blog/@roadofrich/sps-test) | roadofrich | Sep 06, 2019 - Nov 30, 2019 | 19,550 SBD | 0.000 SBD |
| 30 | [Upgrades for Steem-Engine Tokens and Tribes](https://hive.blog/@steempeak/steempeak-proposal-2-steem-engine-and-tribes) | steempeak | Sep 12, 2019 - Sep 27, 2019 | 1,500 SBD | 0.000 SBD |
| 31 | [Steemian vs. The Bear comic project proposal!](https://hive.blog/@kommienezuspadt/vote-now-to-fund-steemian-vs-the-bear-comic-on-sps-proposal) | kommienezuspadt | Oct 01, 2019 - Nov 01, 2019 | 2,841.46 SBD | 0.000 SBD |
| 32 | [steem trx finder DevTool](https://hive.blog/@lightproject/devtool-sps-proposal-steem-trx-finder) | lightproject | Sep 13, 2019 - Sep 20, 2019 | 700 SBD | 0.000 SBD |
| 34 | [Downvote Control Tool Update, smarter downvotes, more options and more !](https://hive.blog/@howo/downvote-control-tool-proposal-smarter-downvotes-more-options-and-more) | howo | Sep 21, 2019 - Oct 21, 2019 | 1,995 SBD | 1,947.278 SBD |
| 35 | [Developing a Steem hardware wallet application for Ledger hardware wallets](https://hive.blog/@techcoderx/developing-a-steem-hardware-wallet-application-on-bolos-proposal) | techcoderx | Oct 01, 2019 - Dec 31, 2019 | 4,550 SBD | 0.000 SBD |
| 36 | [Funding anyx.io API Infrastructure Recurrent Costs](https://hive.blog/@anyx/proposal-funding-for-anyx-io-infrastructure-recurrent-costs) | anyx | Sep 21, 2019 - Sep 21, 2020 | 5,490 SBD | 3,790.831 SBD |
| 38 | [Power Up GiftGiver & Continue Development Of It](https://hive.blog/@giftgiver/funds-to-power-up-giftgiver-and-to-continue-development-of-it) | giftgiver | Sep 25, 2019 - Dec 31, 2019 | 2,425 SBD | 0.000 SBD |
| 39 | [Documentation for developers who work on the Steem blockchain.](https://hive.blog/@inertia/proposal-dev-portal-documentation-q4-2019) | inertia | Oct 01, 2019 - Jan 01, 2020 | 11,960 SBD | 9,247.745 SBD |
| 41 | [Waivio proposal: Steem as a platform for business](https://hive.blog/@waivio/waivio-proposal-steem-as-a-platform-for-business) | waivio | Oct 01, 2019 - Mar 31, 2021 | 273,500 SBD | 0.000 SBD |
| 42 | [Global Blacklist API](https://hive.blog/@themarkymark/global-blacklist-api-proposal) | themarkymark | Oct 04, 2019 - Oct 04, 2020 | 7,320 SBD | 4,353.914 SBD |
| 43 | [Adding Steem Support to Scatter Dapp Wallet Using Scatter Wallet pack](https://hive.blog/@ackza/sps-proposal-adding-steem-support-to-scatter-dapp-wallet-with-scatter-wallet-pack) | ackza | Oct 17, 2019 - Dec 31, 2019 | 375 SBD | 0.000 SBD |
| 45 | [Teelkee - The Steem dApp Builder](https://hive.blog/@futureshock/teelkee-the-steem-dapp-builder-proposal) | futureshock | Jan 01, 2020 - Jul 01, 2021 | 218,800 SBD | 0.000 SBD |
| 46 | [Steem Music Player That Onboards](https://hive.blog/@mykos/steem-music-player-that-onboards) | mykos | Oct 02, 2019 - Oct 26, 2019 | 4,800 SBD | 0.000 SBD |
| 47 | [WikiSteem Support](https://hive.blog/@steempossible/proposal-wikisteem-support) | steempossible | Oct 04, 2019 - May 31, 2020 | 2,400 SBD | 0.000 SBD |
| 48 | [Promotion of the blockchain steem in Venezuela](https://hive.blog/@votovzla/the-blockchain-steem-will-be-promoted-at-the-entrepreneurs-fair-held-by-the-organization-rotary-itcheme-venezuela) | votovzla | Oct 05, 2019 - Oct 17, 2019 | 420 SBD | 0.000 SBD |
| 49 | [Help Me Fund The Set-Up Of A Macrohard Hub For Programmers, In The Philippines.](https://hive.blog/@surpassinggoogle/sps-proposal-help-me-fund-the-set-up-of-a-macrohard-hub-office-for-programmers-in-the-philippines) | surpassinggoogle | Oct 17, 2019 - Dec 16, 2019 | 6,000 SBD | 0.000 SBD |
| 50 | [Testing reviewing and documenting the SMT hard fork](https://hive.blog/@howo/testing-reviewing-and-documenting-the-smt-hard-fork) | howo | Oct 24, 2019 - Jan 24, 2020 | 16,560 SBD | 12,153.132 SBD |
| 52 | [The Always Up to Date Proposal to Support PeakD](https://hive.blog/@steempeak/the-always-up-to-date-steempeak-proposal) | steempeak | Oct 28, 2019 - Oct 31, 2021 | 289,930 SBD | 177,182.262 SBD |
| 53 | [HF Proposal: Vote to Reduce Power Down Period to 4 Weeks](https://hive.blog/@thecryptodrive/hf-proposal-vote-to-reduce-power-down-period-to-4-weeks) | thecryptodrive | Nov 02, 2019 - Feb 29, 2020 | 119 SBD | 0.000 SBD |
| 55 | [Steem Keychain Development](https://hive.blog/@yabapmatt/sps-proposal-for-steem-keychain-development) | yabapmatt | Nov 15, 2019 - May 15, 2020 | 18,200 SBD | 16,619.32 SBD |
| 56 | [Announcing Haveyoubeenhere: the social media app for and by travelers](https://hive.blog/@steemitworldmap/announcing-haveyoubeenhere-the-social-media-app-for-and-by-travelers) | steemitworldmap | Dec 01, 2019 - Mar 31, 2020 | 7,865 SBD | 5.414 SBD |
| 57 | [Proposal for the agreement of the down-voting standards](https://hive.blog/@proxy.token/sps-proposal-for-the-agreement-of-the-down-voting-standards) | proxy.token | Nov 25, 2019 - Dec 25, 2019 | 30 SBD | 0.000 SBD |
| 59 | [Native Ads for Hivemind Communities](https://hive.blog/@imwatsi/steem-proposal-native-ads-for-hivemind-communities) | imwatsi | Nov 24, 2019 - Mar 23, 2020 | 9,000 SBD | 0.000 SBD |
| 60 | [Seeking funding to aide & expedite Steem-Roller.com development.](https://hive.blog/@klye/sps-proposal-for-steem-roller-com-development) | klye | Nov 23, 2019 - Feb 23, 2020 | 6,348 SBD | 0.000 SBD |
| 61 | [Steem Onboarding development - Providing tools to help achieve Mass Adoption](https://hive.blog/@steemonboarding/steem-onboarding-sps-or-proposal) | steemonboarding | Dec 10, 2019 - May 10, 2020 | 15,200 SBD | 5,861.46 SBD |
| 62 | [Steemauto - Server costs](https://hive.blog/@steemauto/sps-proposal-steemauto-server-costs) | steemauto | Nov 26, 2019 - Jun 27, 2020 | 2,782 SBD | 0.000 SBD |
| 64 | [OpenSeed: Cross-Platform Off-Chain Solutions for Steem Apps](https://hive.blog/@openseed/openseed-sps) | openseed | Feb 19, 2020 - May 19, 2020 | 9,000 SBD | 3,956.2 SBD |
| 65 | [Steem Job board](https://hive.blog/@chrisaiki/steem-proposal-steem-job-board) | chrisaiki | Jan 01, 2020 - Dec 31, 2020 | 51,830 SBD | 0.000 SBD |
| 66 | [No-Brainer SBD Potato Top Up Proposal ](https://hive.blog/@thecryptodrive/no-brainer-sbd-potato-top-up-proposal) | thecryptodrive | Jan 07, 2020 - Apr 16, 2020 | 25,000 SBD | 21,132.95 SBD |
| 67 | [Steem - First Refer A Friend Program](https://hive.blog/@mykos/steem-first-refer-a-friend-program) | mykos | Jan 12, 2020 - Apr 12, 2020 | 25,207 SBD | 0.000 SBD |
| 68 | [Vessel Desktop Wallet: New Features, Security/Bug Fixes, and Maintenance](https://hive.blog/@netuoso/vessel-desktop-wallet-new-features-security-bug-fixes-and-maintenance) | netuoso | Jan 15, 2020 - Dec 31, 2020 | 52,650 SBD | 34,039.665 SBD |
| 69 | [Proposal to reimburse attendees of the 2nd Annual Block Party](https://hive.blog/@thealliance/the-2nd-annual-block-party-2020-reimbursement-proposal) | thealliance | Jan 31, 2020 - May 31, 2020 | 10,890 SBD | 0.000 SBD |
| 71 | [HF Proposal: Vote AGAINST Reducing Power Down Period to 4 Weeks](https://hive.blog/@thecryptodrive/hf-proposal-vote-against-reducing-power-down-period-to-4-weeks) | thecryptodrive | Jan 25, 2020 - Feb 29, 2020 | 35 SBD | 0.000 SBD |
| 73 | [HF Proposal: Remove "Free Downvote" and Stop the "Wars"](https://hive.blog/@robertyan/hf-proposal-remove-free-downvote-and-stop-the-wars) | robertyan | Mar 05, 2020 - May 05, 2020 | 61 SBD | 0.000 SBD |
| 74 | [HF Proposal: Vote APPROVE a power down of 2 years Justin's accounts](https://hive.blog/@jga/vote-yes-hf23-special-power-down-steemit-accounts) | jga | Mar 09, 2020 - Jun 09, 2020 | 0 SBD | 0.000 SBD |
| 75 | [HF Proposal: Vote AGAINST a power down of 2 years for Justin's accounts](https://hive.blog/@jga/vote-no-hf23-special-power-down-steemit-accounts) | jga | Mar 09, 2020 - Jun 09, 2020 | 0 SBD | 0.000 SBD |
| 76 | [Adding STEEM to Wallet pack for Steem Engine & SMTs on Scatter Desktop Wallet](https://hive.blog/@ackza/usd100-bounty-for-whoeevr-helps-me-add-a-steem-wallet-pack-to-scatter-for-so-we-can-have-steem-engine-and-smts-on-scatter) | ackza | Mar 13, 2020 - Aug 31, 2020 | 513 SBD | 0.000 SBD |
| 80 | [On-going Hive chain development; new features, testing, and developer support](https://hive.blog/@netuoso/proposal-on-going-hive-chain-development-new-features-testing-and-developer-support) | netuoso | Mar 21, 2020 - Jan 01, 2021 | 78,650 HBD | 31,872.218 HBD |
| 82 | [HiveDocs](https://hive.blog/@inertia/proposal-hive-developer-documentation-q2-2020) | inertia | Apr 01, 2020 - Jun 30, 2020 | 18,000 HBD | 0.000 HBD |
| 85 | [Hive Fund - Help Me Setup A Macrohard Hub (For Programmers) In The Philippines.](https://hive.blog/@surpassinggoogle/hive-dao-proposal-support-me-to-rent-and-setup-a-macrohard-hub-for-programmers-and-entrepreneurs-in-the-philippines) | surpassinggoogle | Apr 01, 2020 - May 01, 2020 | 3,000 HBD | 0.000 HBD |
| 87 | [Banjo Hosting](https://hive.blog/@inertia/proposal-banjo) | inertia | Apr 01, 2020 - Apr 01, 2021 | 1,277.5 HBD | 709.34 HBD |
| 88 | [Hivesigner - Ongoing development and improvement](https://hive.blog/@good-karma/hivesigner-ongoing-development-and-improvement) | good-karma | Apr 15, 2020 - Apr 15, 2022 | 51,100 HBD | 37,093.377 HBD |
| 89 | [busy+steem-ua+hbdpotato: Never powerdown Basic curation + UI + HBD stabilization](https://hive.blog/@blockchainstudio/curationstudio-dhf) | blockchainstudio | Apr 01, 2020 - Apr 30, 2022 | 265,650 HBD | 0.000 HBD |
| 90 | [Pinmapple & Haveyoubeenhere](https://hive.blog/@pinmapple/pinmapple-and-haveyoubeenhere) | pinmapple | Apr 02, 2020 - Nov 02, 2020 | 18,190 HBD | 0.000 HBD |
| 91 | [Development of the opensource STEMsocial app](https://hive.blog/@steemstem/stemsocial-app-devel-1586261981) | steemstem | Apr 08, 2020 - Jul 18, 2021 | 55,920 HBD | 329.472 HBD |
| 92 | [Hive.Supply, PHP Hive Tools New Features, Maintenance and Bug Fixing"](https://hive.blog/@dragosroua/hive-supply-php-hive-tools-new-features-big-fixes-and-maintenance) | dragosroua | Apr 01, 2020 - Dec 31, 2020 | 5,480 HBD | 0.000 HBD |
| 94 | [Inkito: Developing an interface for long-form content on Hive](https://hive.blog/@jrej/inkito-developing-an-interface-for-long-form-content-on-hive) | jrej | Apr 17, 2020 - Aug 31, 2020 | 3,400 HBD | 0.000 HBD |
| 95 | [ A Decentralized Social Media App Being Built on HIVE. Check us out.](https://hive.blog/@dapplr/dapplr-first-design-based-app-being-built-on-hive) | dapplr | Apr 17, 2020 - Sep 25, 2020 | 4,830 HBD | 982.182 HBD |
| 97 | [Core blockchain development, testing and documentation](https://hive.blog/@howo/proposal-core-blockchain-development-testing-and-documentation) | howo | Apr 24, 2020 - Apr 24, 2021 | 100,375 HBD | 98,739.882 HBD |
| 98 | [DHF Proposal for Hive Keychain development.](https://hive.blog/@keychain/hive-keychain-proposal-dhf) | keychain | May 15, 2020 - Nov 15, 2020 | 36,800 HBD | 34,071.02 HBD |
| 99 | [HIVE ad campaign 2020 on BRAVE Browser - onboard user and increase market range](https://hive.blog/@roomservice/proposal-hive-ad-campaign-2020-on-brave-browser) | roomservice | May 18, 2020 - Dec 31, 2020 | 45,400 HBD | 0.000 HBD |
| 100 | [Hive Exchange Listings and Communication/PR Proposal](https://hive.blog/@justineh/hive-exchange-listings-and-communication-pr-proposal) | justineh | May 09, 2020 - Jul 08, 2020 | 30,000 HBD | 29,910.7 HBD |
| 101 | [Hive Secondary Airdrop: For Individual Voters](https://hive.blog/@hiveio/hive-secondary-airdrop-individual-voters) | hiveio | May 03, 2020 - May 11, 2020 | 0 HBD | 0.000 HBD |
| 102 | [Hive Secondary Airdrop: For Proxied Voters](https://hive.blog/@hiveio/hive-secondary-airdrop-proxied-voters) | hiveio | May 03, 2020 - May 11, 2020 | 0 HBD | 0.000 HBD |
| 103 | [Hive Secondary Airdrop: No Additional Airdrops](https://hive.blog/@hiveio/hive-secondary-airdrop-no-additional-airdrops) | hiveio | May 03, 2020 - May 11, 2020 | 0 HBD | 0.000 HBD |
| 104 | [Hive Secondary Airdrop: Proposal for 4 Additional Individuals](https://hive.blog/@crimsonclad/hive-secondary-airdrop-proposal-4-additional-individuals) | crimsonclad | May 05, 2020 - May 20, 2020 | 0 HBD | 0.000 HBD |
| 105 | [Image server cluster development and maintenance](https://hive.blog/@blocktrades/image-server-cluster-development-and-maintenance) | blocktrades | May 14, 2020 - Jul 16, 2020 | 63,000 HBD | 59,197.5 HBD |
| 106 | [A simple and concrete proposal to enhance the contents and authors of Hive](https://hive.blog/@themagazine/themagazine-a-simple-and-concrete-proposal-to-enhance-the-contents-and-authors-of-hive) | themagazine | Jun 01, 2020 - Dec 31, 2021 | 14,450 HBD | 0.000 HBD |
| 107 | [Open Source Dapplr - Complete Front-end and Back-end code (Android & IOS)](https://hive.blog/@dapplr/dapplr-media-mode-and-open-source-info-crop-filter-video-trim-publish-post-and-a-lot-more) | dapplr | May 28, 2020 - Sep 25, 2020 | 60,000 HBD | 0.000 HBD |
| 108 | [Airdrop Proposal from Blacklist ](https://hive.blog/@travelwithus/airdrop-proposal-the-2-chance) | travelwithus | May 13, 2020 - May 20, 2020 | 0 HBD | 0.000 HBD |
| 109 | [The Hive Gamification Proposal](https://hive.blog/@hivebuzz/proposal-2020) | hivebuzz | May 18, 2020 - Dec 31, 2020 | 28,500 HBD | 19,968.3 HBD |
| 110 | [Spaminator Server and Tech-Only Funding Proposal](https://hive.blog/@guiltyparties/spaminator-server-and-tech-only-funding-proposal) | guiltyparties | May 20, 2020 - May 20, 2021 | 1,825 HBD | 1,214.096 HBD |
| 111 | [Hive Secondary Airdrop: Proposal for 18 Mistakenly Excluded Users](https://hive.blog/@oflyhigh/hive-secondary-airdrop-proposal-for-18-mistakenly-excluded-users) | oflyhigh | May 17, 2020 - Jun 01, 2020 | 0 HBD | 0.000 HBD |
| 112 | [Protocol change giving posts a type such as Blog, Video, Image, Short-form, etc.](https://hive.blog/@dbuzz/proposal-to-change-usdhive-at-the-blockchain-level) | dbuzz | May 24, 2020 - Jul 05, 2020 | 13,860 HBD | 0.000 HBD |
| 113 | [Hive Secondary Airdrop: Proposal for @sasaadrian](https://hive.blog/@sasaadrian/hive-secondary-airdrop-proposal-for-sasaadrian) | sasaadrian | May 19, 2020 - May 25, 2020 | 0 HBD | 0.000 HBD |
| 114 | [Open Search Engine development and maintenance](https://hive.blog/@good-karma/open-search-engine-development-and-maintenance) | good-karma | Jun 01, 2020 - Nov 30, 2020 | 8,190 HBD | 5,213.576 HBD |
| 115 | [Proposal Children in the HIVE](https://hive.blog/@arrozymangophoto/hive-publicity-proposal-through-python-workshop-programming-for-children-puppet-workshop-children-in-the-hive) | arrozymangophoto | May 22, 2020 - Nov 21, 2020 | 54,900 HBD | 0.000 HBD |
| 116 | [the goyim do not know](https://hive.blog/@jack-the-ripper/the-goyim-do-not-know) | jack-the-ripper | May 31, 2020 - Dec 31, 2037 | 6,422,999,999,999,994,000 HBD | 0.000 HBD |
| 117 | [the goyim know](https://hive.blog/@jack-the-ripper/the-goyim-know) | jack-the-ripper | May 31, 2020 - May 31, 2037 | 6,208,999,999,999,994,000 HBD | 0.000 HBD |
| 118 | [Return Proposal for deusjudo](https://hive.blog/@deusjudo/return-proposal) | deusjudo | Jun 01, 2020 - Jun 13, 2020 | 0 HBD | 0.000 HBD |
| 119 | [FontAwesome - Hive Icon](https://hive.blog/@therealwolf/proposal-fontawesome-hive-logo-branding) | therealwolf | Jun 23, 2020 - Jul 14, 2020 | 3,150 HBD | 2,758.125 HBD |
| 120 | [A proposal for science: our ocean needs us](https://hive.blog/@juanbg/a-proposal-for-science-our-ocean-needs-us) | juanbg | Jun 19, 2020 - Aug 18, 2020 | 1,500 HBD | 0.000 HBD |
| 121 | [Telokanda Hive Telos EOSIO advertising blockchain faucet](https://hive.blog/@ackza/telokanda-hive-telos-eosio-advertising-and-blockchain-enthusiast-network-with-telos-wps-funded-nitrous-discord-telegram-and) | ackza | Jun 30, 2020 - Sep 23, 2020 | 2,125 HBD | 0.000 HBD |
| 122 | [This proposal aims to support the growth and development of Quello.io](https://hive.blog/@quello/proposal-support-the-development-and-growth-of-quello-io) | quello | Aug 01, 2020 - Aug 01, 2021 | 25,550 HBD | 0.000 HBD |
| 123 | [One Strong Chicopee - Hive Community Office and Crew Proposal](https://hive.blog/@onestrong/dao-proposal-one-strong-community-office-and-membership-formation-volunteer-collaborator-positions-receive-upvotes-aiming-for) | onestrong | Jun 30, 2020 - Sep 05, 2020 | 53,600 HBD | 0.000 HBD |
| 124 | [Hivewatchers Operational Proposal](https://hive.blog/@hivewatchers/hivewatchers-dhf-proposal) | hivewatchers | Aug 01, 2020 - Jul 31, 2021 | 23,660 HBD | 20,118.23 HBD |
| 127 | [THE HIVE COMMUNITY VIRAL THEME MUSIC EP PROPOSAL](https://hive.blog/@marshalllife/the-hive-community-theme-music-ep-proposal) | marshalllife | Aug 20, 2020 - Oct 02, 2020 | 5,160 HBD | 0.000 HBD |
| 129 | [I want a piece too](https://hive.blog/@lordbutterfly/vote-my-proposal) | lordbutterfly | Sep 03, 2020 - Sep 04, 2020 | 250 HBD | 0.000 HBD |
| 130 | [EtherChest.com Ethereum Staking Pool Powered by NFTs](https://hive.blog/@etherchest/the-etherchest-com-ecosystem-finds-a-home-on-hive) | etherchest | Sep 24, 2020 - Jan 01, 2021 | 990 HBD | 0.000 HBD |
| 132 | [Support @imwatsi's projects](https://hive.blog/@imwatsi/support-imwatsi-projects) | imwatsi | Oct 15, 2020 - Dec 14, 2020 | 9,000 HBD | 0.000 HBD |
| 133 | [Airdrop VESTS/HP: non DHF funds held in trust used to repay up-front correction](https://hive.blog/@hiveio/airdrop-vested-funds-distribution-round-corrections) | hiveio | Oct 23, 2020 - Nov 22, 2020 | 142,500 HBD | 142,274.375 HBD |
| 134 | [Pinmapple & Haveyoubeenhere (development + maintance)](https://hive.blog/@pinmapple/pinmapple-and-haveyoubeenhere) | pinmapple | Nov 01, 2020 - Dec 31, 2020 | 4,500 HBD | 1,107.614 HBD |
| 135 | [Growth proposal for the Hive ecosystem](https://hive.blog/@goatgang/goatgang-growth-proposal-for-the-hive-ecosystem) | goatgang | Oct 30, 2020 - Oct 29, 2022 | 273,375 HBD | 0.000 HBD |
| 136 | [Prize system for retention encouragement](https://hive.blog/@goatgang/prize-system-for-retention-encouragement) | goatgang | Oct 30, 2020 - Oct 29, 2022 | 273,375 HBD | 0.000 HBD |
| 137 | [Hive-Engine Development Proposal for Community and Business Development on Hive](https://hive.blog/@aggroed/hive-engine-dao-funding-proposal) | aggroed | Nov 24, 2020 - Mar 04, 2021 | 100,000 HBD | 0.000 HBD |
| 138 | [Proposal to Make HiveSQL Free Again](https://hive.blog/@arcange/proposal-to-make-hivesql-free-again) | arcange | Nov 04, 2020 - Dec 31, 2022 | 78,700 HBD | 75,828.396 HBD |
| 140 | [Hive Keychain Development #2](https://hive.blog/@keychain/hive-keychain-development-proposal-2) | keychain | Nov 15, 2020 - May 15, 2021 | 36,200 HBD | 34,719.68 HBD |
| 141 | [Proposal: Ecency opensource development and maintenance](https://hive.blog/@ecency/proposal-ecency-development-and-maintenance) | ecency | Nov 25, 2020 - Nov 25, 2021 | 127,750 HBD | 119,139.141 HBD |
| 142 | [HiveFest⁵ support fund](https://hive.blog/@hivefest/hivefest-altspacevr-funding-support-proposal) | hivefest | Dec 11, 2020 - Dec 15, 2020 | 9,000 HBD | 8,985.6 HBD |
| 144 | [Abuse, Blacklist, and Muting Maintenance](https://hive.blog/@themarkymark/hive-vector-defense-hive-proposal) | themarkymark | Dec 01, 2020 - Feb 01, 2021 | 6,200 HBD | 0.000 HBD |
| 145 | [HIVE Twitter Hustler (NathanMars) Proposal ](https://hive.blog/@nathanmars/decentralising-our-collective-hivetwitter-movement-with-hive-twitter-hustler-nathanmars-proposal) | nathanmars | Nov 28, 2020 - Jan 29, 2021 | 620 HBD | 0.000 HBD |
| 146 | [Hivesearcher development proposal #2](https://hive.blog/@hivesearcher/hivesearcher-development-2) | hivesearcher | Dec 15, 2020 - Jun 15, 2022 | 38,290 HBD | 4,056.451 HBD |
| 147 | [The Hive Gamification Proposal for 2021](https://hive.blog/@hivebuzz/proposal-2021) | hivebuzz | Jan 01, 2021 - Jan 01, 2022 | 60,225 HBD | 54,819.372 HBD |
| 148 | [DeFi on HIVE - Standard Token Architecture with DEX](https://hive.blog/@disregardfiat/a-paradigm-shift-software-and-infrastructure-for-hive-web3-hdf-proposal) | disregardfiat | Dec 25, 2020 - Feb 24, 2021 | 18,300 HBD | 0.000 HBD |
| 149 | [Advertising budget to grow awareness of the Hive, the best community in crypto](https://hive.blog/@qwoyn/let-s-push-hive-to-the-next-level-with-advertising) | qwoyn | Dec 24, 2020 - Mar 01, 2021 | 16,750 HBD | 0.000 HBD |
| 150 | [Continued dapp development (incl. Haveyoubeenhere, Pinmapple and Buymeberries)](https://hive.blog/@martibis/dapp-dev-proposal) | martibis | Jan 02, 2021 - May 04, 2021 | 7,930 HBD | 3,983.022 HBD |
| 151 | [Hive Developer Documentation (2021)](https://hive.blog/@inertia/proposal-hive-developer-documentation-2021) | inertia | Jan 12, 2021 - Mar 12, 2022 | 0 HBD | 9,470.958 HBD |
| 152 | [DAO controlled Multi-Sig Wallets for Improved DeFi ](https://hive.blog/@disregardfiat/hdf2) | disregardfiat | Feb 15, 2021 - Apr 16, 2021 | 30,000 HBD | 0.000 HBD |
| 154 | [Hive.Loans 60 Day Rapid Development Funding Proposal](https://hive.blog/@klye/hive-loans-60-day-rapid-development-funding-proposal-a-complete-operational-overview-of-the-innovative-account-as-collateral) | klye | Feb 15, 2021 - Apr 15, 2021 | 2,478 HBD | 1,872.792 HBD |
| 155 | [Support @imwatsi's Projects](https://hive.blog/@imwatsi/support-imwatsi-projects-qo8egg) | imwatsi | Feb 12, 2021 - Mar 31, 2021 | 4,700 HBD | 0.000 HBD |
| 156 | [Growing the Bulgarian network on #Hive](https://hive.blog/@iliyan90/growing-the-bulgarian-hive-network) | iliyan90 | Feb 16, 2021 - Mar 31, 2021 | 1,419 HBD | 0.000 HBD |
| 157 | [Ethereum Price Support for HIVE](https://hive.blog/@nealmcspadden/dhf-proposal-ethereum-price-support-for-hive) | nealmcspadden | Apr 01, 2021 - Jun 30, 2021 | 90,000 HBD | 0.000 HBD |
| 158 | [HBD Stabilization](https://hive.blog/@smooth/hbd-stabilizer-proposal) | smooth | Feb 20, 2021 - May 20, 2021 | 213,600 HBD | 201,777.84 HBD |
| 159 | [Supplemental funding for HBD stabililzer](https://hive.blog/@smooth/supplemental-funding-for-hbd-stabililzer) | smooth | Feb 22, 2021 - Aug 22, 2021 | 868,800 HBD | 867,824.682 HBD |
