List of Hive funding proposals
This page lists proposals that have requested funding from the [[Decentralized Hive Fund]].
| Proposal Number | Title | Creator | Date | Funds Requested | Funds Received |
| --- | --- | --- | --- | --- | --- |
| 1 | SteemFest Travel Reimbursement Fund | @steemfest | Aug 30, 2019 - Nov 15, 2019 | 5,988.829 SBD | ? |
| 2 | Class Action Lawsuit vs Facebook Google Crypto Ad Ban | @jpbliberty | Aug 27, 2019 - Dec 31, 2021 | 171,600 SBD | ? |
| 6 | Multi Player 2D Arcade Game To Win More STEEM! - SteemGalaxy | @brianphobos | Aug 28, 2019 - Dec 1, 2019 | 23,750 SBD | ?
| 8 | Make STEEM collectible playing cards for 2019 | @buzz.lightyear | Sep 5, 2019 - Oct 15, 2019 | 10,000 SBD | ?
| 9 | Fund for development & work on STEEM.CRAFT | @immanuel94 | Aug 28, 2019 - Aug 28, 2020 | 7,300 SBD | ? |
| 10 | Documentation for developers who work on the Steem blockchain. | @inertia | Sep 1, 2019 - Sep 30, 2019 | 3770 SBD | 3649.338 SBD |
| 11 | Continued Improvements to the DLUX dApp Infrastructure for STEEM | @dlux-io | Sep 1, 2019 - Dec 1, 2019 | 15,106 SBD | ? |
| 12 | Multi-Exchange Steem Market Maker To Improve Trading Volume and Liquidity | @prameshtyagi | Aug 29, 2019 - Aug 28, 2020 | 36,500 SBD | ? |
| 16 | Retroactive funding for Steem Power APR value display on Steemitwallet.com | @thecryptodrive | Sep 2, 2019 - Sep 5, 2019 | 210 SBD | ? |
| 18 | Hackathon at draper university - how to incentivise social impact using Steem | @impactn-donation | Aug 29, 2019 - Sep 19, 2019 | 30,300 SBD | ? |
| 20 | Rada Quest, a Trading Card Game over Steem | @marcosdk | Aug 29, 2019 - Mar 31, 2020 | 21,500 SBD | ? |
| 22 | DONATING 2X WHAT IS FUNDED: THEORY TESTING PROPOSAL (ENDING AT=20SBD) | @jarvie | Aug 29, 2019 - Oct 29, 2019 | 60 SBD | ? |
| 23 | Improvents to the proposal system | @jga | Sep 15, 2019 - Oct 15, 2019 | 1,500 SBD | ? |
| 24 | New Reward Options for Posts: Burn and Donate to SPS | @steempeak | Sep 5, 2019 - Sep 10, 2019 | 375 SBD | 201.92 SBD |
The table data for the funds received column is gathered via HiveSQL. The query used is copied below:
> select sum(payment) from VOProposalPays WHERE proposal_id = 'X'
## Related Articles
[[Decentralized hive fund]]
Contents